English Menù
STARTER | |||
FARIO TROUT TARTARE | 11,00 | ||
| 11,00 | ||
PIGEON SAUCE IN THE POT SERVED WITH TOASTED BREAD Allergens (A) | 11,00 | ||
TARTARE OF CHIANINA BEEF SERVED WITH OUR GIARDINIERA VEGETABLE, SALAD AND SAUCE WITH CAPERS FROM THE ISLAND OF SALINA AND ANCHOVIES OF MENAICA (SLOWFOOD PRESIDI) Allergens (I) | 12,00 | ||
SELECTON OF CURED MEATS FROM LOCAL "GRIGIO DEL CASENTINO" PORK OF THE BUTCHERY “FRACASSI “ “CASENTINO HAM OF LOCAL GRIGIO DEL CASENTINO”(SLOW FOOD PRESIDIO) SALAME, FINOCCHIONA, CAPOCOLLO WITH TOASTED TUSCAN BREAD AND LIVER PATE Allergens (A-D) | 13,00 15,00 | ||
FIRST DISHES | |||
"GIGANTE VERCELLI" risotto (slow food) CREAM CHEESE WITH LOCAL GOAT ROBIOLA, ROASTED FIGS AND CRISPY BACON Allergens (G-H) (Minimum for 2 people) | 12,00 | ||
| 12,00 | ||
TORTELLI DI PATATE DEL CASENTINO (FRESH PASTA) STUFFED WITH POTATOES MEAT SAUCE OF LOCAL “GRIGIO DEL CASENTINO” PORK Allergens (A-C) | 11,00 | ||
RAVIOLI DI CACCIA (FAGIANO, PERNICE E PICCIONE) (FRESH PASTA STUFFED WITH PHEASANT, PARTRIDGE AND PIGEON) WITH BUTTER, THYME Allergeni (A-C-G) It could occur the presence of shots in the meat as these are hunted animals. | 12,00 | ||
SECOND DISHES | |||
"GIRALDO" COD FILLET (FIRED AT LOW TEMPERATURE) CREAM OF CHICKPEAS OF PRATOMAGNO ROASTED CHERRY TOMATOES AND POWDER OF ROSEMARY Allergens (-) | 23,00 | ||
DOMESTIC LAMB IN THE OVEN MEATBALL OF LAMB CHOP HIS LAMB CORATELLA FRESH AND CRUNCHY CHICORY Allergens (-) | 23,00 | ||
ROASTED PIGEON BREASTS, THE THIGHS CRISPY STUFFED HIS LIVER, SERVED WITH GLAZED SHALLOT AND SALAD Allergens (A) | 23,00 | ||
BEEF STEAK (BUTCHER’S SHOP SIMONE FRACASSI) SERVED WITH / OR: ROASTED POTATOES 4.00 SALAD 3.00 | 5,50/hg | ||
CHEESES | |||
SELECTION OF CHEESES FROM CASENTINO (GOATS - SHEEP - VACCINES) RAW MILK CHEESES WITH VARIOUS MATURING METHODS Allergens (G) SERVED WITH ORGANIC CASENTINO HONEY | 13,00 | ||
WINE PAIRING: "CONFORTA" IGT FATTORIA SANTA VITTORIA 2018 | 4,00 | ||
DESSERT | |||
" LATTAIOLO " TUSCAN STYLE VANILLA COOKED CREAM Allergens (C-G) | 6,00 | ||
THE PEACH SEMIFREDDO, COULIS AND CANNED FRUIT Allergens (C-G) | 6,00 | ||
OUR OWN APPLE CAKE SOFT AND CREAMY SERVED WARM WITH APPLE PASTRY CREAM Allergens (A-C-G) | 6,00 | ||
CHOCOLATE PARFAIT " AMEDEI COCOA SAUCE AND GRUE SAILS OF CHOCOLATE WITH HAZELNUT PIEMONTE IGP Allergens (G-H) | 6,00 | ||
OUR CANTUCCI BISCUITS (WITH ALMONDS OF NOTO SICILY - (SLOW FOOD PRESIDIUM) AND VINSANTO WINE Allergens (A-C-G-H) | 7,00 | ||
DESSERT WINES | |||
AZ.AGRICOLA LA FONTUCCIA ISOLA DEL GIGLIO "NANTROPO' " IGT COSTA TOSCANA ANSONICA PASSITO 100% 13,5% VOL | 8,00 | ||
AZ.AGRICOLA LA PIANA ISOLA DI CAPRAIA "CRISTINO" ALEATICO PASSITO ALEATICO 100% 14,0% VOL | 7,00 | ||
AZ.AGRICOLA I VITI - CORTONA (AR) "NACRE' " VENDEMMIA TARDIVA GRECHETTO 100% 15,0% VOL | 5,00 | ||
AZ.AGRICOLA COL D'ORCIA (SI) "PASCENA' " DOC VENDEMMIA TARDIVA MOSCADELLO 100% 15,0% VOL | 6,00 | ||
IL BORRO VINSANTO DEL CHIANTI 2013 "OCCHIO DI PERNICE" SANGIOVESE 100% 15,0% VOL | 7,00 | ||
AZ.AGRICOLA POGGIOTONDO (CASENTINO) "COLLEFRESCO" VINSANTO DEL CHIANTI 2008 TREBBIANO E MALVASIA 16,0% VOL | 6,00 | ||
BREAD AND SERVICE € 2.50 Important Notice IF YOU ARE ALLERGIC OR INTOLERANT TO ONE OR MORE SUBSTANCES, INFORM US AND WE WILL SHOW YOU THE PREPARATIONS WITHOUT SPECIFIC ALLERGENS. A - CEREALS CONTAINING GLUTEN B - CRUSTACEANS AND PRODUCTS THEREOF C - EGGS AND PRODUCTS THEREOF D - FISH AND PRODUCTS THEREOF E - PEANUTS AND PRODUCTS THEREOF F - SOYBEANS AND PRODUCTS THEREOF G - MILK AND PRODUCTS THEREOF H - NUTS I - CELERY AND PRODUCTS THEREOF J - MUSTARD AND PRODUCTS THEREOF K - SESAME SEEDS AND PRODUCTS THEREOF L - SULPHUR DIOXIDE AND SULPHITES M - LUPIN AND PRODUCTS THEREOF N - MOLLUSCS AND PRODUCTS THEREOF |